Hydel Projects
This is the table of hydro power projects covered in PowerBase. Just click on the company name, capacity or state to sort in ascending or descending order. Click on the project details view details.
| Company name | Capacity | State | Sector | Link |
|---|---|---|---|---|
| National Aluminium Company (NALCO), | 645 mw | West Bengal | Hydro power | Project Details |
| Ranganadi Hydro Electric Project (RHEP) | Arunachal Pradesh | Hydro power | Project Details | |
| Govt. of Orissa | 320 mw | Orissa | Hydro power | Project Details |
| Transstroy (India) Limited | 6 mw | Hyderabad | Hydro power | Project Details |
| Tehri Hydro Development Corp | 444 mw | All India | Hydro power | Project Details |
| Agnipa Energo Pvt Ltd | Assam | Hydro power | Project Details | |
| Government of Maharashtra | 15mw | Maharashtra | Hydro power | Project Details |
| Government of Maharashtra | 1.2 mw | Maharashtra | Hydro power | Project Details |
| Oreva Energy Pvt Ltd i | Gujarat | Hydro power | Project Details | |
| Oreva Energy Pvt Ltd | Gujarat | Hydro power | Project Details | |
| THDC India Ltd. | 24 mw | Uttar Pradesh | Hydro power | Project Details |
| THDC India Ltd. | 50 mw | Alaknanda | Hydro power | Project Details |
| Uttarakhand Jal Vidyut Nigam Ltd | 280 mw | Uttarkhand | Hydro power | Project Details |
| Ajanta Energy Pvt. Ltd | 21.1.mw | Gujarat | Hydro power | Project Details |
| Bihar State Hydro-Electric Power Corp | 0.1mw | Bihar | Hydro power | Project Details |
| Bihar State Hydro-Electric Power Corp | 6 mw | Bihar | Hydro power | Project Details |
| Bihar State Hydro-Electric Power Corp | 3 mw | Bihar | Hydro power | Project Details |
| Hayen Hydel Power Company Pvt Ltd | Assam | Hydro power | Project Details | |
| Uttarakhand Jal Vidyut Nigam | 120 mw | Uttarkhand | Hydro power | Project Details |
| Uttarakhand Jal Vidyut Nigam | 33.75 mw | Uttarkhand | Hydro power | Project Details |
| Ajanta Energy Pvt. Ltd | 32 mw | Gujarat | Hydro power | Project Details |
| Uttarakhand Jal Vidyut Nigam | 240 mw | Uttarkhand | Hydro power | Project Details |
| Uttarakhand Jal Vidyut Nigam Ltd | 30 mw | Uttarkhand | Hydro power | Project Details |
| Uttarakhand Jal Vidyut Nigam Ltd | 51 mw | Uttarkhand | Hydro power | Project Details |
| Raghuvesh Foods & Infrastructure | Madhya Pradesh | Hydro power | Project Details | |
| Uttarakhand Jal Vidyut Nigam Ltd | 90 mw | Uttarkhand | Hydro power | Project Details |
| Rank Power Pvt Ltd | Andhra pradesh | Hydro power | Project Details |
This section is designed to assist groups interested in knowing the the new renewable energy projects coming up in India.
As is this is compiled from a year’s archives, it is obvious that the status projects have changed, as on date. Some projects may have got commissioned, some deferred of shelved.