Wind Power
This is the table of wind power projects covered in PowerBase. Just click on the company name, capacity or state to sort in ascending or descending order. Click on the project details view details.
| Company name | Capacity | State | Sector | Link |
|---|---|---|---|---|
| National Aluminium Company Ltd | 50.4 mw | Andhra pradesh | Wind energy | Project Details |
| Simran Wind Project Pvt Ltd, | 100 mw | Kolkata | Wind energy | Project Details |
| Reliance Power | 200 mw | Maharashtra | Wind energy | Project Details |
| Vestas | 47 mw | Gujarat | Wind energy | Project Details |
| Indowind | 28 mw | Shanghai | Wind energy | Project Details |
| NTPC | 39 mw | Maharashtra | Wind energy | Project Details |
| Core Infrapower | 75 mw | Maharashtra | Wind energy | Project Details |
| Orient Green Power Company | Tamil Nadu | Wind energy | Project Details | |
| Seshraj Energy, | 20 mw | Tamil Nadu | Wind energy | Project Details |
| Suzlon Energy | 50 mw | Maharashtra | Wind energy | Project Details |
| Vish Wind Infrastructure | 20 mw | Gujarat | Wind energy | Project Details |
| Veer Energy & Infrastructure Ltd | Maharashtra | Wind energy | Project Details |
This section is designed to assist groups interested in knowing the the new renewable energy projects coming up in India.
As is this is compiled from a year’s archives, it is obvious that the status projects have changed, as on date. Some projects may have got commissioned, some deferred of shelved.