This is the summarized list of Upcoming Biomass Power Projects in India. The original report has all details including, Project Name, Capacity, Investment Proposed, Location, State, Current Status, Project Details, Commissioning Schedule, Contact Address, Contact Person’s Name, Email ids, Telephone and Fax numbers.
The research and compilation work is still underway and the report will be made available from March 01, 2012.
If you wish to buy a copy of the report, Email us and we shall get back to you with complete details.
|
Promoter |
City |
State |
Capacity |
Current Status |
| Suryachakra Power Corporation Ltd | Andaman & Nicobar Islands | Andaman & Nicobar | 2x10MW | Status Not Known |
| Suma Powergen Pvt. Ltd | South Andaman | Andaman & Nicobar | 7.5 MW | Awaiting Statutory Clearances |
| Sainath Power Concepts Pvt. Ltd | Karimnagar | Andhra Pradesh | 6 MW | Awaiting Statutory Clearances |
| Orient Green Power Ltd | Medak | Andhra Pradesh | 7.5 MW | Operational |
| Vishnu Vidyuth India Ltd | Visakhapatnam | Andhra Pradesh | 7.5 MW | Construction Commenced |
| Vijaynagar Biotech Ltd | Visakhapatnam | Andhra Pradesh | 8 MW | Contract Awarded |
| Marsun Power Pvt. Ltd | Chittoor | Andhra Pradesh | 7 MW | Land Acquistion Underway |
| Marsun Power Pvt. Ltd | Medak | Andhra Pradesh | 6 MW | Awaiting Statutory Clearances |
| Medha Power & Infratech India Pvt. Ltd | Karimnagar | Andhra Pradesh | 7.5 MW | Awaiting Statutory Clearances |
| Anantha Lakxmi Biomass Power Projects Pvt. Ltd | Warangal | Andhra Pradesh | 6 MW | Awaiting Statutory Clearances |
| Bee Pee Power Ltd | Nellore | Andhra Pradesh | 15MW | Bids Invited |
| PSR Green Power Projects Pvt. Ltd | Mahabubnagar | Andhra Pradesh | 7.5 MW | Construction Commenced |
| Suma Renewable & Bio Energy Pvt. Ltd. | Visakhapatnam | Andhra Pradesh | 2 Tns | Announcement |
| Suma Powergen Pvt. Ltd | Visakhapatnam | Andhra Pradesh | 15 MW | Awaiting Statutory Clearances |
| Cleanopolis Energy Systems India Pvt. Ltd | Sonitpur | Assam | 2.48 MW | Construction Commenced |
| Bettiah Industries Pvt. Ltd. | West Champaran | Bihar | 1.2 MW | Announcement |
| Harit Bio Energy Pvt Ltd | Aurangabad | Bihar | 12 MW | Awaiting Statutory Clearances |
| Sanmati Bio Energy Pvt Ltd | Rohtas | Bihar | 12 MW | Awaiting Statutory Clearances |
| Kumar Tech Bio Products Pvt Ltd | Gaya | Bihar | 6 MW | Land Acquistion Underway |
| Emergent Ventures India Pvt Ltd | Not Known | Bihar | 12 MW | Status Not Known |
| S C I India Ltd | Bhagalpur | Bihar | 1.6 MW | Received Statutory Clearances |
| Mundeshwari Bio Energy Pvt Ltd | Kaimur (Bhabua) | Bihar | 12 MW | Awaiting Statutory Clearances |
| Inspiring Agro Ltd. | Siwan | Bihar | 10 MW | Awaiting Statutory Clearances |
| Bermaco Energy Systems Ltd. | Bhojpur | Bihar | 12 MW | Announcement |
| Bettiah Industries Private Ltd | West Champaran | Bihar | 1.2 MW | Announcement |
| Tathagata Bio Energy Private Ltd | Gaya | Bihar | 12 MW | Awaiting Statutory Clearances |
| Lakshmi Energy and Foods | Chandigarh | Chandigarh | 2 x 30 MW | Land Acquistion Underway |
| Vandana Global | Raipur | Chhattisgarh | 80 MW | Announcement |
| Shree Balram Krishi (Utpad & Vitaran) Co-op. Soc. Ltd. | Durg | Chhattisgarh | 5 MW | Construction Commenced |
| South Asian Agro Industries Ltd | Raipur | Chhattisgarh | 9.8 to 20 MW | Awaiting Statutory Clearances |
| Lotus Powergen Private Ltd | Raipur | Chhattisgarh | 1×10 MW | Bids Invited |
| Sonna Power | Janjgir-Champa | Chhattisgarh | 15 MW | Received Statutory Clearances |
| Mavens Biotech Ltd | Delhi | Delhi | 30 MW | Announcement |
| Ramky Group | North WestDelhi | Delhi | 24 MW | Announcement |
| Jindal Saw Ltd | Not Known | Delhi | 16 MW | Status Not Known |
| Abellon Cleanenergy Ltd. | Kutch | Gujarat | 9.95 MW | Pre Project Activities Underway |
| Amreli Power Projects Pvt Ltd | Junagadh | Gujarat | 10MW | Contract Awarded |
| Gray Lines Engineers & Contractors | Rajkot | Gujarat | 20 MW | Construction Commenced |
| Maniram Power Projects Pvt. Ltd | Vadodara | Gujarat | 10 MW | Land Acquistion Underway |
| Suryachakra Group | Vadodara | Gujarat | 20 MW | Construction Commenced |
| Namratha Securities | Surat | Gujarat | 20 MW | Construction Commenced |
| Suryachakra Power Corporation Ltd | Navsari | Gujarat | 20 MW | Received Statutory Clearances |
| Namratha Bizili Pvt. Ltd | Anand | Gujarat | 10 MW | Pre Project Activities Underway |
| Star Wire (India) Ltd, | Mahendragarh | Haryana | 8 MW | Construction Commenced |
| Star Leasing Company Ltd | Hisar | Haryana | 5 MW | Pre Project Activities Underway |
| A B Grain Spirits | Jatwar | Haryana | 9 MW | Advanced Stages of Commissioning |
| Star Leasing Company Ltd | Sirsa | Haryana | 8 MW | Land Acquistion Underway |
| Deswal Energy Pvt. Ltd. | Jind | Haryana | 6 MW | Construction Commenced |
| Sri Jyoti Renewable Energy Pvt Ltd | Not Known | Haryana | 7.5 MW | Status Not Known |
| Gammon Infrastructure Projects | Not Identified | Haryana | 10 – 24 MW | Operational |
| Rake Power Ltd. | Hazaribag | Jharkhand | 23 MW | Construction Commenced |
| Kolar-Chikkaballapur Dist. Co-op. Milk Producers Soc. Union Ltd. | Kolar | Karnataka | 1 MW | Bids Invited |
| Vijayanagara Energy Pvt. Ltd. | Koppal | Karnataka | 6 MW | Announcement |
| White Sales | Dharwad | Karnataka | 2 MW | Announcement |
| Raichur Bio Energies Pvt. Ltd. | Raichur | Karnataka | 9 MW | Announcement |
| Clenergen Karnataka Private Ltd | Not Known | Karnataka | 64 MW | Status Not Known |
| Matrix Power | Gulbarga | Karnataka | 6 MW | Contract Awarded |
| Shalivahana Projects Ltd | Chhindwara | Madhya Pradesh | 15 MW | Construction Commenced |
| Hema Sri Agro Power Projects Ltd | Gwalior | Madhya Pradesh | 20 MW | Construction Commenced |
| Kalyan Energy | Chhatarpur | Madhya Pradesh | 10 MW | PPA Signed |
| Manju Power Projects Pvt. Ltd | Bhind | Madhya Pradesh | 10 MW | Pre Project Activities Underway |
| Techno Electric & Engineering Co | Rajgarh | Madhya Pradesh | 10 MW | Received Statutory Clearances |
| Orient Green Power Ltd | Narsinghpur | Madhya Pradesh | 10 MW | Operational |
| Arunodaya Green Fuels | Jabalpur | Madhya Pradesh | 10 MW | PPA Signed |
| Ruchi Soya Industries Ltd | Indore | Madhya Pradesh | 4 MW | Pre Project Activities Underway |
| Rayapati Power Generation Pvt. Ltd | Sidhi | Madhya Pradesh | 10 MW | Announcement |
| Kinnera Securities | Damoh | Madhya Pradesh | 10 MW | PPA Signed |
| Shalivahana Projects Ltd | Chhindwara | Madhya Pradesh | 10 MW | Announcement |
| Shanti GD Ispat & Power | Korba | Madhya Pradesh | 10 MW | Operational |
| Jain Energy Ltd | Dewas | Madhya Pradesh | 15 MW, 10 MW | Operational |
| Shalivahana Projects Ltd | Umaria | Madhya Pradesh | 10 MW | Construction Commenced |
| Harvest Energy Private Ltd | Burhanpur | Madhya Pradesh | 1×10 MW | Bids Invited |
| Harvest Energy Private Ltd | Khargone | Madhya Pradesh | 1×10 MW | Bids Invited |
| Vidarbha Energy & Infrastructure Pvt. Ltd | Yavatmal | Maharashtra | 12 MW | Construction Commenced |
| MSM Energy Ltd. | Kolhapur | Maharashtra | 10 MW | Construction Commenced |
| ASN Power Projects Ltd | Chandrapur | Maharashtra | 10 MW | Construction Commenced |
| Revathi Power & Foods Pvt. Ltd. | Yavatmal | Maharashtra | 10 MW | Construction Commenced |
| 21st Century Infrastructure India Pvt. Ltd | Nagpur | Maharashtra | 10 MW | Construction Commenced |
| Pravara Power Pvt. Ltd. | Ahmednagar | Maharashtra | 25 MW | Construction Underway |
| A A Energy Ltd | Gadchiroli | Maharashtra | 7.5 MW | Announcement |
| Maharashtra Energy Development Agency | Parbhani | Maharashtra | 12 MW | Construction Commenced |
| Sri Panchajanya Power | Hingoli | Maharashtra | 10 MW | Status Not Known |
| Tara Power Generation Co. Pvt Ltd | Latur | Maharashtra | 10 MW | Construction Commenced |
| GAPS Power & Infrastructure Pvt. Ltd. | Multiple Locations | Maharashtra | 13 MW, 8 MW | Status Not Known |
| M.S.M Energy | Not Known | Maharashtra | 10 MW | Status Not Known |
| A A Energy Ltd | Gadchiroli | Maharashtra | 10 MW | Status Not Known |
| Auro Mira Energy Co | Multiple Locations | Multiple | 10 MW | Operational |
| AllGreen Energy India Pvt Ltd | Not Known | Multiple States | 65 MW | Status Not Known |
| AllGreen Energy India Pvt Ltd | Not Known | Multiple States | 6.5 MW | Status Not Known |
| A2Z Maintenance & Engineering Services | Not Known | Not Known | 500 Mw | Status Not Known |
| Ravi Metallics Pvt. Ltd. | Sambalpur | Orissa | 15 MW | Announcement |
| Octant Industries Ltd | Sambalpur | Orissa | 10 MW | Construction Commenced |
| Cocanada Energy & Infrastructure | Puri | Orissa | 20 MW | Announcement |
| Ind-Barath Energy Utkal | Sambalpur | Orissa | 20 MW | Status Not Known |
| Kalyan Energy | Ganjam | Orissa | 20 MW | Status Not Known |
| Rashmee Power Pvt Ltd | Boudh | Orissa | 10 MW | Pre Project Activities Underway |
| Meenakshi Group | Ferozepur | Punjab | 41 MW | Awaiting Statutory Clearances |
| Orient Green Power Ltd | Amritsar | Punjab | 10 MW | Operational |
| Green Planet Energy | Multiple Locations | Punjab | 147 MW | Status Not Known |
| Bermaco Energy Systems Ltd. | Rupnagar | Punjab | 12 MW | Received Statutory Clearances |
| SEL Manufacturing Co | Ludhiana | Punjab | 20 MW | Operational |
| Greenko Group | Sangrur | Punjab | 20 MW | Construction Commenced |
| PunjabBiomass Power | Rupnagar | Punjab | 12 MW | Announcement |
| Laxmi Energy & Food Pvt Ltd | Fatehgarh Sahib | Punjab | 60 MW | Awaiting Statutory Clearances |
| Bermaco Energy Systems Ltd. | Patiala | Punjab | 36 MW (3 x 12 MW) | Received Statutory Clearances |
| Viaton Energy Pvt Ltd | Mansa | Punjab | 20 MW | PPA Signed |
| Lakshmi Energy and Foods | Not Known | Punjab | 23 MW | Advanced Stages of Commissioning |
| PunjabBiomass Power | Patiala | Punjab | 12 MW | Operational |
| Orient Green Power Ltd | Patiala | Punjab | 10 MW | Operational |
| Orient Green Power Ltd | Naroli | Rajasthan | 8 MW | Operational |
| Orient Green Power Ltd | Not Known | Rajasthan | 8 MW | Operational |
| Surya Bio-Energy Pvt. Ltd | Kota | Rajasthan | 8 MW | Announcement |
| Prakriti Power Pvt Ltd | Kota | Rajasthan | 10 MW | Construction Commenced |
| A2Z Maintenance & Engineering Services | Sikar | Rajasthan | 15 MW | Pre Project Activities Underway |
| A2Z Maintenance & Engineering Services | Bikaner | Rajasthan | 15 MW | Pre Project Activities Underway |
| A2Z Maintenance & Engineering Services | Hanumangarh | Rajasthan | 15 MW | Land Acquistion Underway |
| Orient Green Power Ltd | Not Known | Rajasthan | 7.5 MW | Operational |
| Orient Green Power Ltd | Vandavasi | Tamil Nadu | 7.5 MW | Operational |
| Clenergen India Private Ltd | Thoothukudi | Tamil Nadu | 16 MW | PPA Signed |
| Orient Green Power Ltd | Viluppuram | Tamil Nadu | 10 MW | Land Acquistion Underway |
| Rajkumar Impex Pvt Ltd | Thoothukudi | Tamil Nadu | 6 MW | Construction Commenced |
| Auro Mira Bio System Kanyakumari Pvt Ltd | Kanyakumari | Tamil Nadu | 18 MW | Land Acquistion Underway |
| Orient Green Power Ltd | Namakkal | Tamil Nadu | 7.5 Mw | Announcement |
| India Pistons Ltd | Krishnagiri | Tamil Nadu | 10 MW | Announcement |
| Global Power Tech Equipments Ltd | Tiruvannamalai | Tamil Nadu | 7.5 MW | Construction Commenced |
| Orient Green Power Ltd | Coimbatore | Tamil Nadu | 10 MW | Operational |
| Auro Mira Bio Power India Pvt Ltd | Not Known | Tamil Nadu | 18 MW | Construction Commenced |
| Cetex Petrochemicals | Chennai | Tamil Nadu | 12-MW | Operational |
| A2Z Maintenance & Engineering Services | KanpurNagar | Uttar Pradesh | 15 Mw | Status Not Known |
| Lakshmi Sugar Mills Co Ltd | Haridwar | Uttarakhand | 20 MW | Advanced Stages of Commissioning |
| Amrit Energy Pvt. Ltd. | South 24 Parganas | West Bengal | 2.5 MW | Pre Project Activities Underway |
| Techno Electric & Engineering Co | North Dinajpur | West Bengal | 10 MW | Received Statutory Clearances |
| Techno Electric & Engineering Co | Birbhum | West Bengal | 10 MW | Received Statutory Clearances |
| Shyam Sel | Burdwan | West Bengal | 8 MW | Operational |
For more details, send a mail to info@powerbase.in
PKV Research & Analytics
Plot No 7A, Saraswathi Colony
Chinmaya Nagar Stage II Extn
Chennai 600092
Tel : 044-64525404
Email : info@powerbase.in